Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, July 29th, 2025 at 2 PM (cst) | BIDDING CLOSING: Wednesday, Aug 6th, 2025 at 2:15 PM (cst). Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! NO MINIMUM, NO RESERVE!!! Offering this 1.23 ± acre lot in Derby, selling to the highest bidder, regardless of price! This desirable corner lot features wooded topography, sidewalks, and paved road frontage, all within the Derby School District. With quick access to K-15, the location offers both convenience and potential for future development or investment. 1.23 Acres Zoned Industrial Light District Daily Traffic Count: Approx. 8,000± Located in Derby Corner Lot with Paved Road Frontage Wooded Topography Sidewalks Quick access to K-15 Within Derby School District Don't miss this rare opportunity, selling to the highest bidder, regardless of price! *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, “as is where is” condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller’s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of check, or immediately available, certified funds in the amount of $7,500.
ประเภท | ชื่อ | ชื่ออำเภอ |
---|---|---|
High | Derby | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Elementary | Derby Hills | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Middle | Derby | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Juniorhigh | Derby | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
ปี | จำนวนภาษี | |
---|---|---|
2024 | USD $906.12 | THB ฿29,342* |
*การแปลงอัตราแลกเปลี่ยนในสกุลเงินของคุณคำนวนจาก Open Exchange Rates อัตราแลกเปลี่ยนอาจมีการเปลี่ยนแปลงอย่างต่อเนื่อง ทั้งนี้ thinkofliving.com หรือ บริษัท ในเครือรับประกันได้ว่าการแปลงสะท้อนให้เห็นถึงอัตราการแปลงปัจจุบันและจะไม่รับผิดชอบต่อความไม่ถูกต้องใด ๆ thinkofliving.com ขอแนะนำให้คุณเป็นตรวจสอบข้อมูลก่อนทุกครั้ง
ส่งอีเมลสอบถามได้ที่ McCurdy Real Estate & Auction, LLC
รหัสอสังหาริมทรัพย์: 110100832276
รหัสอสังหาริมทรัพย์เดิม: 3yd-SCKMLSKS-658379