Property offered at ONLINE ONLY auction. BIDDING OPENS: Tuesday, July 8th, 2025 at 2 PM (cst) | BIDDING CLOSING: Wednesday, July 16th, 2025 at 2 PM (cst) Bidding will remain open on this property until 1 minute has passed without receiving a bid. Property available to preview by appointment. CLEAR TITLE AT CLOSING, NO BACK TAXES. ONLINE ONLY!!! Exceptional opportunity to acquire 149± acres of farmland in Barber County, Kansas. Located less than one mile south of Hazelton at the southeast corner of Tri-City Rd and Hargis Rd, this property has been a cared-for wheat farm in the same family for decades. The land consists primarily of terraced tillable acreage along with approximately 33 acres of grassland. This parcel also features a producing oilwell drilled and completed in September of 2010. Mineral rights will transfer to the buyer, providing an additional income stream alongside the agricultural potential. This combination of productive farmland and mineral rights creates a diversified investment opportunity. The property's location on paved Tri-City Rd and being only 1 mile south of HWY 2 ensures easy access and close proximity to Hazelton and Kiowa. Immediate possession will be available at closing, allowing for seamless transition. Features: 149± acres in Barber County NW ¼ except 10-acre homesite, S22, T34S, R10W Primarily terraced tillable land Producing oil well (drilled/completed September 2010) 2022: $8,505 2023: $4,502 2024: $4,279 2025 YTD: $1,202 Mineral rights transfer to buyer Paved road frontage on Tri-City Rd Less than 1 mile south of Hazelton 10 minutes to Kiowa Immediate possession at closing Whether you're looking to expand your farming operation or invest in quality Kansas farmland with mineral production, this property offers an outstanding opportunity. Don't miss this chance to own a piece of Barber County farmland! Taxes on the individual parcels will be estimated at closing as final amounts will not be available until such time as the lot split is finalized. Definition of 'selling by the acre': A method of sale often used for agricultural or undeveloped acreage in which bids are made based on a per acre price. By way of example, if a 160-acre parcel was offered “by the acre” the high bid may be $5,000 an acre. That amount would then be multiplied times the total acreage to arrive at a total bid price of $800,000 (plus Buyer’s Premium, if applicable). For the purposes of calculating the total sales price, the acreage will be rounded to the nearest whole acre. For example, a parcel with 158.7 acres would be offered as 159 acres or a parcel is 158.3 would be offered as 158 acres. *Buyer should verify school assignments as they are subject to change. The real estate is offered at public auction in its present, “as is where is” condition and is accepted by the buyer without any expressed or implied warranties or representations from the seller or seller’s agents. Full auction terms and conditions provided in the Property Information Packet. Total purchase price will include a 10% buyer’s premium ($2,500.00 minimum) added to the final bid. Property available to preview by appointment. Earnest money is due from the high bidder at the auction in the form of cash, check, or immediately available, certified funds in the amount of $15,000
ประเภท | ชื่อ | ชื่ออำเภอ |
---|---|---|
High | South Barber | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Elementary | South Barber | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Middle | South Barber | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Juniorhigh | South Barber | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
ปี | จำนวนภาษี | |
---|---|---|
2024 | USD $0 | THB ฿0* |
*การแปลงอัตราแลกเปลี่ยนในสกุลเงินของคุณคำนวนจาก Open Exchange Rates อัตราแลกเปลี่ยนอาจมีการเปลี่ยนแปลงอย่างต่อเนื่อง ทั้งนี้ thinkofliving.com หรือ บริษัท ในเครือรับประกันได้ว่าการแปลงสะท้อนให้เห็นถึงอัตราการแปลงปัจจุบันและจะไม่รับผิดชอบต่อความไม่ถูกต้องใด ๆ thinkofliving.com ขอแนะนำให้คุณเป็นตรวจสอบข้อมูลก่อนทุกครั้ง
ส่งอีเมลสอบถามได้ที่ McCurdy Real Estate & Auction, LLC
รหัสอสังหาริมทรัพย์: 110100249285
รหัสอสังหาริมทรัพย์เดิม: 3yd-SCKMLSKS-657101