Hurry | Will NOT Last | Prime Chesterfield Location | Excellent Clarkson Woods Community | Top Rated Rockwood Schools | 2 Story home with almost 4,000 sq. ft. of Total Living Area - 4 bed, 3.5 bath, Fin. bsmnt | Flat large yard | Paver Patio | FenceCurb appeal awaits as you as pull in to the driveway with a beautiful colonial style home with brick facade, columns, a wide covered porch and a cupola with a weather vane on top of the garage. Foyer welcomes with gleaming h/w floors that are prevalent throughout the main level. Formal living room and dining room are either side of the foyer have crown moulding and other millwork. A powder room and the staircase with metal rails are in the hallway. Family room has stained wainscot paneling, recessed lights, wet bar with granite countertop, raised hearth wood burning fireplace with brick surround. Kitchen has breakfast area, planning desk, 42" cabinets, granite countertops, SS appliances. Upstairs has an expansive Master suite with a huge walk-in closet with built-ins, bath with dual sink, granite countertops, dual sinks. There are three other generous sized bedrooms and a hall bath with tiled tub surround and granite countertop.Basement has a huge open area that is perfectly suited for recreation, media including a faux stone look wall. The floors are low maint. There is a full bath with tiled floors, solid countertop and a shower enclosure. Large Yard is level, fenced and has a paver patio. Epoxy finished garage floors
ประเภท | ชื่อ | ชื่ออำเภอ |
---|---|---|
High | Marquette Sr. High | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Elementary | Kehrs Mill Elem. | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Middle | Crestview Middle | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Juniorhigh | Crestview Middle | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
ปี | จำนวนภาษี | |
---|---|---|
2024 | USD $5553 | THB ฿179,517* |
*การแปลงอัตราแลกเปลี่ยนในสกุลเงินของคุณคำนวนจาก Open Exchange Rates อัตราแลกเปลี่ยนอาจมีการเปลี่ยนแปลงอย่างต่อเนื่อง ทั้งนี้ thinkofliving.com หรือ บริษัท ในเครือรับประกันได้ว่าการแปลงสะท้อนให้เห็นถึงอัตราการแปลงปัจจุบันและจะไม่รับผิดชอบต่อความไม่ถูกต้องใด ๆ thinkofliving.com ขอแนะนำให้คุณเป็นตรวจสอบข้อมูลก่อนทุกครั้ง
ส่งอีเมลสอบถามได้ที่ Worth Clark Realty
รหัสอสังหาริมทรัพย์: 110101029144
รหัสอสังหาริมทรัพย์เดิม: 3yd-MARISMO-25049880