Under contract-accepting backup offers. ACCEPTING BACKUPS NOW | CONTINGENCY DEADLINE COMING TO AN END 4-AUG-25 | MARKED SAFE FROM STORMS OF 2024| This stunning Tarpon Springs home is a perfect blend of elegance and comfort, offering impressive features inside and out. Here's a quick recap of its highlights:Property Details4 Bedrooms + Large Loft (potential for a 5th bedroom)3 Full Bathrooms3-Car GaragePrivate Pool Area with Outdoor KitchenInterior HighlightsGrand foyer with architectural columns and soaring ceilings.Formal living and dining rooms designed for elegance and entertainment.Expansive family room with 20-foot ceilings, rich hardwood floors, and a gas fireplace.Gourmet kitchen featuring granite countertops, stainless steel appliances, a pantry, and a sunny breakfast nook.Outdoor OasisScreened pool with a pebble-tech finish, a waterfall, and lush landscaping.Built-in granite outdoor kitchen with a gas grill for entertaining.New lanai roof screening (2024) for added privacy and comfort.Additional FeaturesUpstairs loft and Jack-and-Jill bath configuration perfect for flexible living.Luxurious master suite with two walk-in closets, a Jacuzzi tub, and a spa-like bathroom.Recent upgrades include AC units (2016 & 2022), Rinnai on-demand water heater (2021), and a gemstone pool deck (2022).Prime LocationLocated in the sought-after Grassy Point community, this home is minutes from:Pinellas TrailSchools and parksDowntown Tarpon SpringsSponge DocksBeaches, shopping, and diningThis home offers an unmatched lifestyle of elegance and relaxation in one of Tarpon Springs' most desirable neighborhoods!
Type | School name | District name |
---|---|---|
High | Tarpon Springs High-PN | Not available |
Elementary | Sunset Hills Elementary-PN | Not available |
Middle | Tarpon Springs Middle-PN | Not available |
Juniorhigh | Tarpon Springs Middle-PN | Not available |
Year | Tax amount | |
---|---|---|
2023 | USD $7128 | THB ฿230,769* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither thinkofliving.com nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. thinkofliving.com recommends that you independently verify any information before relying on it.
Email enquiry to ORANGE GROVE PROPERTY SOLUTION
Property ID: 110101071487
Original Property ID: 3yd-MFRMLSFL-TB8319236