LAND REAL ESTATE AUCTION! September 13th 2025 | 10:00AM 38 +/- ACRES Open House: Monday August 25th 5-6 PM *To be sold in individual tracts or any combinations* Tract 1: 5 +/- Tillable Acres Tract 2: 5 +/- Tillable Acres Tract 3: 8 +/- Tillable Acres Tract 4 : 2 Bedroom, 1 Full Bath, 1,400 Square Foot, 22'x24 Detached Garage, Utility Shed, 4 +/- Acres. All Appliances & LP Tank to stay with the home Tract 5: 16.1 +/- Tillable Acres w/ 50' Easement across the south side Soil Map Breakdown: GlrB: Glynwood silt loam, end moraine, 2 to 6 percent slopes HaA: Haskins loam, 0 to 3 percent slopes Na: Nappanee silt loam, 0 to 3 percent slopes Pm: Pewamo silty clay, 0 to 2 percent slopes SaB2: St. Clair clay loam, 3 to 8 percent slopes, eroded
ประเภท | ชื่อ | ชื่ออำเภอ |
---|---|---|
High | Bellmont | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Elementary | Bellmont | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Middle | Bellmont | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
Juniorhigh | Bellmont | ไม่สามารถใช้ได้ |
ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ | ไม่สามารถใช้ได้ |
ส่งอีเมลสอบถามได้ที่ Krueckeberg Auction And Realty
รหัสอสังหาริมทรัพย์: 110101124696
รหัสอสังหาริมทรัพย์เดิม: 3yd-FWAARIN-202528892