?? Turnkey New Construction | 100% Occupied | $10,980 Monthly Cash Flow ???? 610 Elberta Street – The Passive Income Play You’ve Been Waiting ForHey investors—if you're looking for a high-performing, low-maintenance multifamily property that’s already doing numbers, this is it. Located in a high-demand rental corridor, this fully furnished new construction property is **plug-and-play from day one**.?? Property Highlights:6 Total Units | Built 2025Each Unit: 3 Bedrooms / 2 Bathroom18 Bedrooms / 12 Bathrooms TotalModern Layouts | Granite Counters| LVP Flooring | Energy-Efficient SystemsFully Furnished w/ Stainless Steel Appliances12-Month Leases in Place| 100% OccupiedProfessionally Managed | No deferred maintenance?? Financial Breakdown:Monthly Gross Rents: \$10,980Annual Income: \$131,760Pro Forma AvailableZero Vacancy| Minimal TurnoverWhether you’re scaling your portfolio or stepping into multifamily with a rock-solid asset, this one checks all the boxes: Strong tenant demand, stable leases, and cash flow from closing. ??? Location Benefits: Walkable to schools, shopping, and transitSafe, growing rental market with strong compsHigh renter satisfaction = long-term stabilityNo rehab. No waiting. Just ROI.This deal is clean, cash-flowing, and investor-ready. The seller is serious and open to Cash, Conventional, or DSCR financing Call or text Elle McGhee today to request the financials and lock in a private tour. Properties like this don’t sit long—act now before it's gone.
教育阶段 | 学校名称 | 学区 |
---|---|---|
High | Peach County | 无法使用 |
Elementary | Byron | 无法使用 |
Middle | Byron | 无法使用 |
Juniorhigh | Byron | 无法使用 |
年份 | 税额 | |
---|---|---|
2025 | USD $1200 | THB ฿38,881* |
*网站显示的当地货币价格是根据Open Exchange Rates汇率换算而来的。汇率会不断的发生变化,无论是thinkofliving.com还是其附属机构都无法担保该换算方式能够100%准确地反映当前的汇率,因此对于可能出现的误差不承担任何责任。thinkofliving.com建议买家自行验证所有信息的准确性。
电子邮件咨询至 Real Broker, LLC.