No HOA – Just Freedom, Space & Style!Welcome to your dream retreat on 1.92 acres of peaceful country living—with no HOA restrictions! This beautifully updated home offers modern comfort, flexible living, and endless possibilities for work, play, or multi-generational living.Inside, you’ll find two stunning kitchens, both fully renovated with shaker-style cabinets, soft-close drawers, and stainless steel appliances. The main kitchen also features a reverse osmosis system for pure, clean water. Updates throughout include new flooring, baths, and mechanicals—all within the last 5 years!Multi-Generational Living Made Easy-This home features TWO luxurious primary suites, ideal for in-laws, teens, or guests. The lower level offers a private entrance, full kitchen, suite, flex room, and two additional full baths—a true in-law or teen suite that lives like a second home!A Workshop Like No Other-Calling all car lovers, woodworkers, hobbyists and entrepreneurs—this 1,600 sq ft detached workshop is a rare find. Built with 4000 psi commercial-grade concrete (8” footers, 6” slab), it features:Three 14x14 insulated bay doors|16’+ insulated walls|Wood-burning stove|Private driveway access|12’ covered patio—perfect for relaxing after a day’s workWhether you're building cars, or just need serious space for all of your "toys", this shop is a game-changer!Outdoor Living + Energy Efficiency-Relax on the spacious deck overlooking your 18x36 splash pool (with new liner) and pool cabana ready for your finishing touches. Solar panels and a Generac backup battery slash utility bills and offer peace of mind during outages.Minutes from I-75, downtown Cartersville, Tellus Museum, Savoy Auto Museum, and the upcoming Rome-Cartersville Development Corridor, this home offers country privacy with city convenience.Come see it in person—this one truly has it all!
教育阶段 | 学校名称 | 学区 |
---|---|---|
High | Cass | 无法使用 |
Elementary | White - Bartow | 无法使用 |
Middle | Cass | 无法使用 |
Juniorhigh | Cass | 无法使用 |
年份 | 税额 | |
---|---|---|
2024 | USD $3535 | THB ฿114,709* |
*网站显示的当地货币价格是根据Open Exchange Rates汇率换算而来的。汇率会不断的发生变化,无论是thinkofliving.com还是其附属机构都无法担保该换算方式能够100%准确地反映当前的汇率,因此对于可能出现的误差不承担任何责任。thinkofliving.com建议买家自行验证所有信息的准确性。
电子邮件咨询至 Atlanta Communities